Ch Chelsea Where There’s Smoke ROM | ||||
Multi Select Ch Sunbeam Rembrandt of Endeavor, JC | ||||
Ch Endeavors Purple Reign, JC | ||||
GCH Northwind The Daily Show De Sud, FCH | ||||
Am/Can Ch Spring Fever De Sud | ||||
Ch Northwind’s Sojourn De Sud | ||||
Am/Can Ch Northwind’s Poetry In Motion, FCH, CD, RN, CAV, CGC | ||||
GCH Northwind’s Round House Kick | ||||
SBIS Old Salt De Sud | ||||
Am/Can Ch Luxury Liner De Sud | ||||
Chelsea Oxford Sunday Silence, JC, ROMX | ||||
Am/Can Ch Northwind’s Echo of Poetry, Fch, CD, RA, CAV | ||||
Multi Select Am/can Ch Northwind’s Comic Strip Kid, LCM II, CD, CAV | ||||
Am/Can Ch Northwind’s Poetry In Motion, FCH, CD, RN, CAV, CGC | ||||
Raybar’s Angel Fire | ||||
Northwind’s Sidekick de Sud DOB 11-28-2011 | ||||
SBIS Ch Red Cloud Quintessence JC ROMX | ||||
Ch Chelsea Where There’s Smoke ROMX | ||||
SBIS Ch Chelsea Dangerous Beauty | ||||
Ch Ableaim I Wanna Talk About Me | ||||
Ch Barchet Singular Sensation ROMX | ||||
Select Ch Ableaim Dixie Chick SC | ||||
Ch Kachina Times Square V Anndra SC ROM | ||||
Ch River Nymph De Sud | ||||
Hamrya’s Dionysus of Haven | ||||
Select Ch Hamrya’s Honey Beee JC ROMX | ||||
Hamrya’s Sweet As Honey | ||||
Ch Calico Sphinx De Sud | ||||
BIS SBIS Am/Can Ch Sporting Fields Kinsman ROMX | ||||
Ch Harlot’s Halo De Sud ROMX | ||||
Am/Can Ch Surrey Hill’s I’m No Angel SC FCH ROMX |